SQFT | BIWEEKLY | MONTHLY | DEEP | MOVE IN/OUT |
---|---|---|---|---|
0-999 | $130 | $160 | $260 | $350.00 |
1000-1250 | $140 | $170 | $280 | $400.00 |
1251-1500 | $150 | $180 | $300 | $450.00 |
1501-1750 | $160 | $190 | $320 | $500.00 |
1751-2000 | $170 | $200 | $340 | $550.00 |
2001-2250 | $180 | $210 | $360 | $600.00 |
2251-2500 | $190 | $220 | $380 | $650.00 |
2501-2750 | $200 | $230 | $400 | $700.00 |
2751-3000 | $210 | $240 | $420 | $750.00 |
3001-3250 | $220 | $250 | $440 | $850 |
3251-3500 | $230 | $260 | $460 | $900 |
3501-3750 | $240 | $270 | $500 | $950 |
3751-4000 | $275 | $315 | $550 | $1,000 |
4001-4250 | $300 | $350 | $600 | $1,150 |
4251-4500 | $350 | $400 | $650 | $1,200 |
4501-4750 | $400 | $450 | $700 | $1,250 |
4751-5000 | $450 | $500 | $750 | $1,300 |
5001-5250 | $500 | $640 | $870 | $1,350 |
5251-5500 | $550 | $670 | $910 | $1,400 |
5501-5750 | $580 | $710 | $950 | $1,450 |
5751-6000 | $610 | $740 | $980 | $1,500 |
6001-6250 | $640 | $770 | $1,040 | $1,550 |
6251-6500 | $670 | $800 | $1,080 | $1,600 |
6501-6750 | $700 | $830 | $1,130 | $1,650 |
6751-7000 | $720 | $860 | $1,170 | $1,700 |
7001-7250 | $750 | $900 | $1,220 | $1,750 |
7251-7500 | $770 | $930 | $1,260 | $1,800 |
7501-7750 | $800 | $960 | $1,300 | $1,850 |
7751-8000 | $820 | $990 | $1,340 | $1,900 |
8001-8250 | $850 | $1,020 | $1,380 | $1,950 |
8251-8500 | $870 | $1,050 | $1,420 | $2,000 |
8501-8750 | $900 | $1,080 | $1,470 | $2,050 |
8751-9000 | $925 | $1,100 | $1,500 | $2,100 |
9001-9250 | $950 | $1,130 | $1,540 | $2,150 |
9251-9500 | $980 | $1,160 | $1,590 | $2,200 |
9501-9750 | $1,010 | $1,200 | $1,630 | $2,250 |
9751-10000 | $1,040 | $1,230 | $1,680 | $2,300 |
$50 CANCELLATION FEE IF LESS THAN 24 HOURS
FIRST TIME CLEANS | +$50-100 FEE DETERMINED BASED ON DIRT LEVEL
DISHES | $25 |
FRIDGE | $50 |
OVEN | $40 |
BASEBOARDS | $50 PER 1000SQFT |
WINDOWS | $6 PER WINDOW (INTERIOR & SILLS) |
LAUNDRY | $25 PER LOAD |